| Plan Name | Features | Monthly Price (SaaS) | One-Time Cost Package | Ideal For |
|---|---|---|---|---|
| Starter |
– Android App – Responsive Website – Admin Dashboard – 5 GB Hosting – Basic Support |
₹999/mo | ₹49,999 | Startups, Small Agencies |
| Professional |
– Android App + Website + CMS – Admin Panel – 15 GB Hosting – Email Support – Google Analytics & SEO Tools |
₹1999/mo | ₹89,999 | Growing Agencies & SMEs |
| Premium |
– Android App + Full Website + CMS – Admin + Partner Panel – 50 GB Hosting – Push Notifications – Video Profile Upload – Payment Gateway Integration |
₹2999/mo | ₹1,49,999 | Enterprises, Portals |
| White Label Enterprise |
– All Premium Features – 100% Source Code – White-labeled Branding – Dedicated Server Support – Priority SLA Support |
NA | ₹2,49,999 | Large-Scale Platforms |
| Features | Starter | Professional | Premium | Enterprise (White Label) |
|---|---|---|---|---|
| Android App | ||||
| Responsive Website | ||||
| Admin Dashboard | ||||
| CMS for Website | ||||
| Member Registration & Search | ||||
| Advance Filters (Caste, Location, etc.) | ||||
| Profile Match Algorithm | Basic | Standard | Smart AI Matching | Smart AI + Custom Logic |
| Partner Panel | ||||
| Chat Feature (Text) | ||||
| Video Uploads (Bio/Profile) | ||||
| Horoscope Matching | Optional (+₹9999) | |||
| WhatsApp Integration | Optional (+₹9,999) | |||
| Push Notifications | ||||
| Payment Gateway Integration | ||||
| Hosting Included | 5 GB Shared | 15 GB Shared | 50 GB Premium | Dedicated Server |
| Support | Email + Chat | Priority Support | SLA Based Dedicated Support | |
| Source Code | ||||
| Whitelabel Branding |
| ☁️ SaaS Monthly Pricing (Subscription Model) | |||||
| Plan | Price/Month | Hosting Included | Cancellation | Upgrade/Downgrade | |
|---|---|---|---|---|---|
| Starter | ₹999/mo | 5 GB Shared | Anytime | ||
| Professional | ₹1999/mo | 15 GB Shared | Anytime | ||
| Premium | ₹2999/mo | 50 GB Shared | Anytime | ||
| Enterprise | Custom Quote | Dedicated Server | Min. 3 Mo. | ||
| 🔒 One-Time Cost (Lifetime License with Hosting/Support Extra) | |||||
| Plan | One-Time Cost | Free Updates | Source Code | Hosting Provided | Support Type |
|---|---|---|---|---|---|
| Starter | ₹49,999 | 6 Months | Optional Add-on | ||
| Professional | ₹89,999 | 1 Year | Optional Add-on | Email + Chat | |
| Premium | ₹1,49,999 | 1 Year | Optional Add-on | Priority + Setup Help | |
| Enterprise | ₹2,49,999 | Lifetime | Dedicated | Dedicated SLA Support | |
| 🧩 Optional Add-ons (One-Time) | |||||
| Feature | Price | ||||
|---|---|---|---|---|---|
| Horoscope Matching Tool | ₹9,999 | ||||
| Multi-Language Module | ₹11,999 | ||||
| Video Chat Integration | ₹24,999 | ||||
| Advanced Analytics Dashboard | ₹12,499 | ||||
| Mobile App Reskin (per brand) | ₹7,999 | ||||
| Hosting (Premium Server, Annually) | ₹9,999/year | ||||
| Marketing Service | Deliverables | Price | Duration |
|---|---|---|---|
| SEO Setup + Optimization | On-page SEO (10 pages), Sitemap, Google Indexing, Schema | ₹4999 | One-Time |
| Google Ads Campaign (Leads Focused) | ₹10,000 Ad Budget Mgmt, 3 Ad Groups, Conversion Tracking | ₹5000 | Per Campaign |
| Social Media Management | 12 Posts/Month (Instagram/Facebook), Branding, Hashtags/td> | ₹1999/month | Monthly |
| Email Marketing Setup | 1 Landing Page + Mailchimp/Sendinblue Setup + 2 Email Templates | ₹4,499 | One-Time |
| Blog Writing + Posting (SEO) | 4 Articles (1000+ words each), Interlinking, Keyword Optimization | ₹3999/month | Monthly |
| Influencer Outreach (Local) | 5 Local Influencer Collabs Setup (Instagram/YouTube) | ₹14,999 | One-Time |
| 📈 Suggested Marketing Packages | |||||
| Package Name | Inclusions | Price | Best For | ||
|---|---|---|---|---|---|
| Launch Booster | SEO Setup + Google Ads + 2 Blogs | ₹24,999 | New Portal Launches | ||
| Engagement Pro | Social Media + Blog Writing + Email Marketing | ₹14,999/mo | SaaS Growth + Retention | ||
| Growth Maxx | All Services Above + Influencer Outreach | ₹24,999 | Enterprises & Franchises | ||

